Experience Effortless Style this Spring
Why Blakely is a Customer Favourite?
Elegant Neckline: Adds a sophisticated touch that highlights your neckline beautifully
Breathable Design: Keeps you cool and comfortable even on the hottest days
Stylish Pattern: Infuses a dash of elegance and uniqueness into your wardrobe
Relaxed Fit: Offers maximum comfort and ease of movement, perfect for all-day wear
Size Chart (Jumpsuits)
Size | Bust (cm/inches) | Waist (cm/inches) | Hips (cm/inches) |
---|---|---|---|
XS | 81-84 / 32-33 | 61-64 / 24-25 | 86-89 / 34-35 |
S | 85-88 / 33-34 | 65-68 / 26-27 | 90-93 / 35-36 |
M | 89-92 / 35-36 | 69-72 / 27-28 | 94-97 / 37-38 |
L | 93-96 / 36-38 | 73-76 / 29-30 | 98-101 / 39-40 |
XL | 97-100 / 38-39 | 77-80 / 30-31 | 102-105 / 40-41 |
Measuring Information
- Bust: Measure around the fullest part of your bust.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips